Property data
| Item | Unit | Grade | ||||||
| PF | PF-R2 | PF-HP | PF-G3 | PF-UHPL | PF-UHP,UHPU | |||
| Operation temperature | ¡î | -200¡Á3200 | ||||||
| Thickness | mm | 0.2¡Á1.0 | 0.2¡Á1.5 | 0.2¡Á1.0 | 0.2¡Á1.0 | 0.38 | 0.2¡Á1.5 | |
| Bulk density | Mg/m3 | 0.5¡Á1.1 | 0.5¡Á1.1 | 0.5¡Á1.1 | 0.5¡Á1.1 | 1.0 | 1.0, 0.9 | |
| Oxidation loss | mass % | 40 | 25 | 40 | 3 | 5 | 5 | |
| Initial oxidation temperature | ¡î | 440 | 730 | 630 | 850 | 820 | 820 | |
| Tensile strength | MPa | 4.9 | 5.2 | 4.9 | 5.1 | 6.3 | 6.3 | |
| Sulfur content | mass ppm | 900 | 900 | 900 | 900 | < 1 | < 1 | |
| Chlorine content | mass ppm | < 10 | < 10 | < 10 | < 10 | < 3 | < 3 | |
| Compression rate | % | 47 | ||||||
| Recovery rate | % | 15 | ||||||
| Stress release rate | % | 1.0 | ||||||
| Ash content | mass % | 0.5 | 0.5 | 0.1 | 0.5 | < 20 mass ppm |
< 10 mass ppm |
|
| pH | - | 5.1 | 5.1 | 5.1 | 5.1 | 7.0 | 7.0 | |
| Gas permeability rate (Nitrogen, 0.1MPa Differential pressure) |
m2/s | 1.3 X 10-10 | ||||||
| Coefficent of thermal expansion | Parallel to surface |
1/K | 5 X 10-6 | |||||
| Perpendicular to surface |
2 X 10-4 | |||||||
| Thermal conductivity (25¡î) |
Parallel to surface |
W/(mŽ¥K¡Ë | 200 | |||||
| Perpendicular to surface |
5 | |||||||
| Electriacal resistivity (25¡î) |
Parallel to surface |
¦Ì¦¸Ž¥m | 7 | |||||
| Perpendicular to surface |
1,000 | |||||||
| Flamability | - | Eqivalent to UL - 94VO | ||||||
*The figures above are typical values, and are not guaranteed.
*The values are that of Bulk Density 1.0Mg/m3.
*The oxidation loss is the measurement data of 670¡î¡ß1h.
*Initial oxidation temperature is the kick-off temperature point of mass reduction as a result of measuring by thermobalance.
Grade and application
| Grade | Characterictics | Application |
| PF | PERMA-FOIL® Standard products | Automotive gaskets General industrial packing |
| PF-R2 | Heat resistance improved version of standard products | |
| PF-HP | Low ash content products | |
| PF-G3 | Corrosion resistance and heta resistance improved version of R2 products | Heat resistant gasket Packing |
| PF-UHP, UHPU, UHPL | High purified products | Nuclear energy parts, hgih purified furnace parts for semiconductor and nuclear applications Heat release materials, Heat spreader |
| PF-A | Bonded products (thickness¡æ1.5mm) | Heat insulation material General industrial packing |
| PF-SUS, AL | SUS, AL foil laminated products | Automotive gaskets General industrial packing |
| Gather Sheet S | Gather sheets with adhesive tape | Flange gasket |
| PF Powder 4, 8F | Pulverized expanded graphite products | General industrial packing Battery parts |
*Roll products: Thickness 0.2-1.5mm (D=1.0), Maximum Width 1300mm, Maximum Length 100mm (t¡å0.5mm), 50£í¡Êt¡æ0.65mm)
UHPL : Maximum Width 1100mm, Maximum Length 10m
Sizes other than those listed above require separate consultation.
Before actually using one of our products, please refer to our catalogue and be sure to contact our sales department to consult on selecting the most appropriate grade.