PERMA KOTE® Properties
| Crystal structure |
¦Â-SiC (Cubic system) Structure
|
| Bulk density | 3.2 Mg/m3 |
| Decomposition Temperature | 2700¡î or higher |
| Hardness | 2800HK |
| Electrical Resistivity | 0.2 ¦¸¡¦m ¡Êthrough the fall-of-potential method) |
| Flexural Strength | 170 MPa (through 3-point bending) |
| Young's Modulus | 320 GPa (through the deflection method) |
* The figures above are extracted from other publications or are measurement examples, and are not guaranteed.
Coating Thickness
The standard thickness is 120 ¦Ìm; however this can be modified within a range of 20 to 500 ¦Ìm.
SEM Photograph of PERMA KOTE®Surface
Corrosion Resistance
| Name | Chemical formula | Concentration¡Ê¡ó¡Ë | Temperature¡Ê¡î) | Time¡Êh¡Ë | Change in mass¡Êg/m2¡Ë |
| Hydrofluoric acid | HF | 47 | 80 | 144 | -1.0 |
| Hydrochloric acid | HC£ì | 36 | Boiling point | 144 | 0 |
| Sulfuric acid | H2SO4 | 97 | 110 | 144 | 0 |
| Nitric acid | HNO3 | 61 | Boiling point | 144 | 0 |
| Hydrofluoric acid + nitric acid | HF+HNO3 (1:1¡Ë | 100 | 80 | 288 | -1.0 |
| Nitric acid + sulfuric acid | HNO3+H2SO4¡¡(1:1¡Ë | 100 | 25 | 288 | -1.0 |
| Sodium hydroxide | NaOH | 20 | 80 | 288 | 0 |
| Phosphoric acid | H3PO4 | 100 | 100 | 192 | -1.0 |
| Nitrohydrochloric acid | HC£ì+HNO3 (3:1) | 100 | 80 | 192 | 0 |
Reactivity with various substances (in a vacuum)
| Reactant | Chemical Formula | 1200¡î¡ß3h | 1600¡î¡ß3h |
| Aluminum | Al | ¡û | ¢¤ |
| Boron | B | ¡ý | ¡ý |
| Cobalt | Co | ¢¤ | ¡ß |
| Chromium | Cr | ¢¤ | ¡ß |
| Copper | Cu | ¡û | ¢¤ |
| Iron | Fe | ¡ß | ¡ß |
| Molybdenum | Mo | ¡ý | ¡û |
| Nickel | Ni | ¡ý | ¡ß |
| Lead | Pb | ¢¤ | ¡ß |
| Silicon | Si | ¡ý | ¡û |
| Tin | Sn | ¡ý | ¢¤ |
| Tantalum | Ta | ¡ý | ¡ý |
| Titanium | Ti | ¡ý | ¡û |
| Vanadium | V | ¡ý | ¡ß |
| Tungsten | W | ¡ý | ¡û |
| Alumina | Al2O3 | ¡ý | ¡ß |
| Boron oxide | B2O3 | ¡ý | ¡ý |
| Chromium oxide (·) | Cr2O3 | ¡ý | ¡ß |
| Iron oxide (·) | Fe2O3 | ¡ß | ¡ß |
| Magnesium oxide | MgO | ¡ý | ¢¤ |
| Manganese oxide (¸) | MnO2 | ¡ý | ¡ß |
| Lead oxide(¶) | PbO | ¡û | ¢¤ |
| Silicon oxide | SiO2 | ¡ý | ¢¤ |
| Titanium oxide (¸) | TiO2 | ¡ý | ¡û |
| Vanadium oxide (¹) | V2O5 | ¡ý | ¢¤ |
| Zirconium oxide (¸) | ZrO2 | ¡ý | ¡û |
¢¨¡¡¡ý¡ÄNo reaction ¡û¡ÄSlight reaction
¡¡¡¡¢¤¡ÄReaction ¡ß¡ÄSignificant reaction
Impurity analysis example mass ppm
| Element | Content |
| B | 0.15 |
| Na | 0.02 |
| Al | 0.01 |
| Cr | < 0.1 |
| Fe | 0.02 |
| Ni | < 0.01 |
*Measurement method: Glow Discharge Mass Spectrometry
*The figures above are measurement examples and are not to be guaranteed.
Before actually using one of our products, please refer to our catalogue and be sure to contact our sales department to consult on selecting the most appropriate grade.